
MTTS Impala ventilator
Impala ventilator is an invasive mechanical ventilator with 8 ventilation modes ACVCV, AC-PCV, SIMV-VC, SIMV-PV, VCV/ PS, PCV/PS, CPAP, BiPAP and HFNC intended to use in intensive care units or transportation of emergency patients. The device contains a built-in pump, blender, flow, and pressure sensors that allows oxygen-rich (>21% O2) air with accurate Fraction of inspired oxygen (FiO2), pressure and volume to be safely delivered to the patient
Quality
Impala Ventilator is a precise and reliable device that provides safe and effective therapy, high reliability components and long-life batteries.
Innovation
Impala uses latest technology and together with user-friendly touch screen interface allows clinicians to save time and focus on the actual problems to solve.
Care
Impala can be used for emergencies where quick action is required as well as in controlled hospital environment for prolonged period of time.
Key Features
Overall
Portable
Suitable for emergencies or intensive care wards
Build-in battery – 4 hours backup
Integrated blender
FiO2 monitoring
Easy-to-use touch screen
ACV, SIMV and CPAP modes
Controlled target PIP and consistent PEEP
No time restriction on use due to the gas tank limitation
Technical Specifications
Physical Specifications | Unit dimensions | 20 cm x 22 cm x 20 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(excluding stand) | Shipping (boxed) dimensions | 30 cm x 25 cm x 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 3.0kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping weight | 6.0kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(including stand) | Shipping (boxed) dimensions | 51 cm x 45 cm x 88 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping weight | 20.0kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Specifications | Power characteristics | 100 - 240 VAC, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventilation modes | ACVCV, AC-PCV, SIMV-VC, SIMV-PV, VCV/ PS, PCV/PS, CPAP, BiPAP, HFNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory rate | 2 - 60 bpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspiration time | 0.1 - 6 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tidal volume | 25 - 2000 ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIP | 0 - 60 cm H2O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure limitation | 75 cm H2O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEEP | 0 - 25 cm H2O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivered oxygen concentration | 21 - 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated air compressor | Blower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Li-ion, 12V-4000mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Specifications | Ambient operating temperature: | 5ºC to 40ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient operating humidity: | 0% to 95% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport and storage temperature: | 0ºC to 50ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport and storage humidity: | 0% to 95% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Compliance | EN ISO 13485:2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN ISO 14971:2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 60601-1:2006/A1:2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 60601-1-2:2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 60601-1-6:2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 60601-1-8:2007/A11:2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Impala does not heat or humidify the gas. These functions required for neonatal and pediatric patients need to be provided externally.Standard warranty 1 year.Ordering Information and Servicing
| ISO 80601-2-12:2020 |
Impala ventilator is an invasive mechanical ventilator with 8 ventilation modes ACVCV, AC-PCV, SIMV-VC, SIMV-PV, VCV/ PS, PCV/PS, CPAP, BiPAP and HFNC intended to use in intensive care units or transportation of emergency patients. The device contains a built-in pump, blender, flow, and pressure sensors that allows oxygen-rich (>21% O2) air with accurate Fraction of inspired oxygen (FiO2), pressure and volume to be safely delivered to the patient
Quality
Impala Ventilator is a precise and reliable device that provides safe and effective therapy, high reliability components and long-life batteries.
Innovation
Impala uses latest technology and together with user-friendly touch screen interface allows clinicians to save time and focus on the actual problems to solve.
Care
Impala can be used for emergencies where quick action is required as well as in controlled hospital environment for prolonged period of time.
Key Features
Overall
Portable
Suitable for emergencies or intensive care wards
Build-in battery – 4 hours backup
Integrated blender
FiO2 monitoring
Easy-to-use touch screen
ACV, SIMV and CPAP modes
Controlled target PIP and consistent PEEP
No time restriction on use due to the gas tank limitation
Technical Specifications
Physical Specifications | Unit dimensions | 20 cm x 22 cm x 20 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(excluding stand) | Shipping (boxed) dimensions | 30 cm x 25 cm x 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 3.0kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping weight | 6.0kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(including stand) | Shipping (boxed) dimensions | 51 cm x 45 cm x 88 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping weight | 20.0kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Specifications | Power characteristics | 100 - 240 VAC, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventilation modes | ACVCV, AC-PCV, SIMV-VC, SIMV-PV, VCV/ PS, PCV/PS, CPAP, BiPAP, HFNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory rate | 2 - 60 bpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspiration time | 0.1 - 6 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tidal volume | 25 - 2000 ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIP | 0 - 60 cm H2O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure limitation | 75 cm H2O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEEP | 0 - 25 cm H2O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivered oxygen concentration | 21 - 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated air compressor | Blower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Li-ion, 12V-4000mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Specifications | Ambient operating temperature: | 5ºC to 40ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient operating humidity: | 0% to 95% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport and storage temperature: | 0ºC to 50ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport and storage humidity: | 0% to 95% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Compliance | EN ISO 13485:2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN ISO 14971:2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 60601-1:2006/A1:2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 60601-1-2:2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 60601-1-6:2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 60601-1-8:2007/A11:2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Impala does not heat or humidify the gas. These functions required for neonatal and pediatric patients need to be provided externally.Standard warranty 1 year.Ordering Information and Servicing
| ISO 80601-2-12:2020 |
Add a Review
You Might Also Like
Add Related products to weekly line up
In The Same Category
4 other products in the same category: