
12 Channel ECG machine e1200
- Design patent, software copyright patent
- Full keyboard, touch screen operation
- Advanced Might-gold algorithm for automatic accurate measurement and interpretation
- Sampling rate up to 16000Hz, pacemaker detection
- Supporting 9/12- lead ECG configurable
- Supporting accurate digital filter to decrease the polarization voltage and other interference
- Save up to 1000 ECG records internally (expandable with USB flash-disk)
- Advanced ECG analysis: VCG/TVCG/VLP/HRV/Pharmacological study (optional)
- Support DAT, SCP, PDF, XML, DICOM, and worklist, connecting with HIS seamlessly (optional)
- Two Lithium-ion batteries, suitable for different applications (optional)
- Support external USB printer, keyboard, Mouse, Bar-code scanner etc
- Data transfer to PC directly by Ethernet, USB or Wi-Fi (optional)
- Data upload automatically through FTP or Might-net ECG management system.
Technical Specifications
Display
Resolution | 1020*600 (e1200) 1024*768 (e1200plus) |
Type | 7inch TFT Screen (e1200) 9.7 inch TFT screen (1200puls) |
Operation | Touchscreen |
Requisition
Leads | 9/12lead |
Sampling Frequency | 1600Hz |
A/D resolution | 24bits |
HR Range | 30῀300BPM |
Accuracy | 1BPM |
Tome Constant | ≥3.2s |
Input Circuit current | ≤0.01 |
Input Voltage Range | ≤±5mVp-p |
Calibration Voltage | 1mV±2% |
DC offset Voltage | ±600mV |
Input Impedance | ≥50MΩ (10HZ) |
CMRR | ≥120dB |
Frequency Response | 0.01῀300Hz +0.4dB -3.0dB |
Noise | ≤12.5µV (p-p) |
AC Filter | 50Hz/60Hz/off |
DFT Filter | 0.01Hz/0.05Hz/0.32Hz/0.67Hz |
EMG Filter/ Low-pass | 25Hz/35Hz/45Hz/75Hz/100Hz/150Hz/270Hz/300Hz |
Pacemaker Detection | Amplitude: ±750uV ῀±700mV; Width: 50us῀2.0ms; Sampling Frequency: 16000Hz |
Power
AC frequency | 50/60 Hz |
Power Supply | AC input 100V-240V |
Battery | Rechargeable Lithium-ion battery, 220mAh 2200mAh*2pcs (option) |
Printer
Gain | 2.5mm/mV, 5mm/mV, 10mm/mV,20mm/mV, 10/5mm/mV, AGC±5% |
Speed | 5mm/s, 6.25mm/s, 10mm/s,12.5mm/s, 25mm/s, 50mm/s ( ±3%) |
Recorder | Thermal dot-matrix recorder |
Printing Density | 8 dots per mm/ 200dots per inch (amplitude axes) 40 dots per mm/100 dots per inch (time axes, @25mm/s) |
Recorder paper | Folder thermal paper:210mm X 140mm X203 |
Physical
Dimension | 369*260*83mm |
Weight | 3.9KGS |
Safety
Anti-electric-shock degree | CF type with defibrillation- proof, class I equipment |
Defibrillation- proof recovery time | ≤5s |
Patient Leakage Current | NC: ≤ 10uA (AC)/ ≤10uA (DC) SFC: ≤ 50uA (AC)/≤50uA (DC) |
Patient Leakage Current | NC: ≤10uA (AC)/≤10uA (DC) |
- Design patent, software copyright patent
- Full keyboard, touch screen operation
- Advanced Might-gold algorithm for automatic accurate measurement and interpretation
- Sampling rate up to 16000Hz, pacemaker detection
- Supporting 9/12- lead ECG configurable
- Supporting accurate digital filter to decrease the polarization voltage and other interference
- Save up to 1000 ECG records internally (expandable with USB flash-disk)
- Advanced ECG analysis: VCG/TVCG/VLP/HRV/Pharmacological study (optional)
- Support DAT, SCP, PDF, XML, DICOM, and worklist, connecting with HIS seamlessly (optional)
- Two Lithium-ion batteries, suitable for different applications (optional)
- Support external USB printer, keyboard, Mouse, Bar-code scanner etc
- Data transfer to PC directly by Ethernet, USB or Wi-Fi (optional)
- Data upload automatically through FTP or Might-net ECG management system.
Technical Specifications
Display
Resolution | 1020*600 (e1200) 1024*768 (e1200plus) |
Type | 7inch TFT Screen (e1200) 9.7 inch TFT screen (1200puls) |
Operation | Touchscreen |
Requisition
Leads | 9/12lead |
Sampling Frequency | 1600Hz |
A/D resolution | 24bits |
HR Range | 30῀300BPM |
Accuracy | 1BPM |
Tome Constant | ≥3.2s |
Input Circuit current | ≤0.01 |
Input Voltage Range | ≤±5mVp-p |
Calibration Voltage | 1mV±2% |
DC offset Voltage | ±600mV |
Input Impedance | ≥50MΩ (10HZ) |
CMRR | ≥120dB |
Frequency Response | 0.01῀300Hz +0.4dB -3.0dB |
Noise | ≤12.5µV (p-p) |
AC Filter | 50Hz/60Hz/off |
DFT Filter | 0.01Hz/0.05Hz/0.32Hz/0.67Hz |
EMG Filter/ Low-pass | 25Hz/35Hz/45Hz/75Hz/100Hz/150Hz/270Hz/300Hz |
Pacemaker Detection | Amplitude: ±750uV ῀±700mV; Width: 50us῀2.0ms; Sampling Frequency: 16000Hz |
Power
AC frequency | 50/60 Hz |
Power Supply | AC input 100V-240V |
Battery | Rechargeable Lithium-ion battery, 220mAh 2200mAh*2pcs (option) |
Printer
Gain | 2.5mm/mV, 5mm/mV, 10mm/mV,20mm/mV, 10/5mm/mV, AGC±5% |
Speed | 5mm/s, 6.25mm/s, 10mm/s,12.5mm/s, 25mm/s, 50mm/s ( ±3%) |
Recorder | Thermal dot-matrix recorder |
Printing Density | 8 dots per mm/ 200dots per inch (amplitude axes) 40 dots per mm/100 dots per inch (time axes, @25mm/s) |
Recorder paper | Folder thermal paper:210mm X 140mm X203 |
Physical
Dimension | 369*260*83mm |
Weight | 3.9KGS |
Safety
Anti-electric-shock degree | CF type with defibrillation- proof, class I equipment |
Defibrillation- proof recovery time | ≤5s |
Patient Leakage Current | NC: ≤ 10uA (AC)/ ≤10uA (DC) SFC: ≤ 50uA (AC)/≤50uA (DC) |
Patient Leakage Current | NC: ≤10uA (AC)/≤10uA (DC) |
Add a Review
You Might Also Like
Add Related products to weekly line up
In The Same Category
9 other products in the same category: