
Digital Three Channel ECG EM- 301 MAC
Technical Specification
Lead | Standard 12 leads | CMRR | 100dB |
Input circuit | Built-in defibrillator protection | Recording Mode | Automatic: 3CH x 4,3CH x 4 +1R,CH Rhythm: Any lead selectable |
Acquisition Mode | Simultaneous 12lead acquisition | Recording System | Thermal matrix printing |
Measurement Mode | ±5m Vpp | Recording Paper | Roll: 80mm x 20m |
Time Constant | ≥3.2s | Paper Speed | 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s |
Frequency Response | 0.05 Hz~150Hz (-3dB) | Display | 800 x 480 pixel TET LCD |
Sensitivity | 2.5mm/mV,5mm/mV,10mm/mV,20mm/mV | Interface | Network interface, USB Master/ Slave, SD card |
Input Impedance | ≥50MΩ | Safety Standard | IEC 1/CF |
Inputs Circuit Current | <0.05µA | Sample Rate | Normal: 1000sps/channel, pacemaker:10,000sps/channel |
Noise Level | <15µVp-p | Pacemaker Detection | ≥ |
Anti Baseline Drift | Automatic | Dimension | 310mm x 255mm x 65mm |
Patient Current Leakage | <10µA(220-240V) | Weight | 2.25kg (including battery) |
Filter | EMG Filter: 25Hz/ 30Hz/40Hzkg (in AC Filter: 50/60 Hz DFT Filter:0.05Hz/0.15Hz/0.25Hz/0.32Hz/0.5hz/0.67Hz/ADS Hz/a00Hz/150HzLow Pass Filter: | Power Supply | AC:100-240,50/60Hz, 30VA-100VA DC: 14.8V/ 2200mAh, built-in lithium battery |
Features
- Simultaneous 12 leads ECG acquisition and display
- Foldable 7 inch 800 x 480 TFT color LCD
- Alpha-numeric keyboard and one-touch operation
- Built -in rechargeable lithium battery
- Built-in 4G SD card to save 10,000 ECG report in XML/ PDF/BMP/JPG/DICOM format
- Precise ECG auto- interpretation program
- Extend printing once arrhythmia is detected
- Support linear barcode reader
- USB port to connect with PC-ECG software (optional)
- Support external USB printer( PCL6 language) to print 12 leads ECG reports on A4 size paper
- Network transmission
- Software upgrade automatically via SD card
Technical Specification
Lead | Standard 12 leads | CMRR | 100dB |
Input circuit | Built-in defibrillator protection | Recording Mode | Automatic: 3CH x 4,3CH x 4 +1R,CH Rhythm: Any lead selectable |
Acquisition Mode | Simultaneous 12lead acquisition | Recording System | Thermal matrix printing |
Measurement Mode | ±5m Vpp | Recording Paper | Roll: 80mm x 20m |
Time Constant | ≥3.2s | Paper Speed | 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s |
Frequency Response | 0.05 Hz~150Hz (-3dB) | Display | 800 x 480 pixel TET LCD |
Sensitivity | 2.5mm/mV,5mm/mV,10mm/mV,20mm/mV | Interface | Network interface, USB Master/ Slave, SD card |
Input Impedance | ≥50MΩ | Safety Standard | IEC 1/CF |
Inputs Circuit Current | <0.05µA | Sample Rate | Normal: 1000sps/channel, pacemaker:10,000sps/channel |
Noise Level | <15µVp-p | Pacemaker Detection | ≥ |
Anti Baseline Drift | Automatic | Dimension | 310mm x 255mm x 65mm |
Patient Current Leakage | <10µA(220-240V) | Weight | 2.25kg (including battery) |
Filter | EMG Filter: 25Hz/ 30Hz/40Hzkg (in AC Filter: 50/60 Hz DFT Filter:0.05Hz/0.15Hz/0.25Hz/0.32Hz/0.5hz/0.67Hz/ADS Hz/a00Hz/150HzLow Pass Filter: | Power Supply | AC:100-240,50/60Hz, 30VA-100VA DC: 14.8V/ 2200mAh, built-in lithium battery |
Features
- Simultaneous 12 leads ECG acquisition and display
- Foldable 7 inch 800 x 480 TFT color LCD
- Alpha-numeric keyboard and one-touch operation
- Built -in rechargeable lithium battery
- Built-in 4G SD card to save 10,000 ECG report in XML/ PDF/BMP/JPG/DICOM format
- Precise ECG auto- interpretation program
- Extend printing once arrhythmia is detected
- Support linear barcode reader
- USB port to connect with PC-ECG software (optional)
- Support external USB printer( PCL6 language) to print 12 leads ECG reports on A4 size paper
- Network transmission
- Software upgrade automatically via SD card
Add a Review
You Might Also Like
Add Related products to weekly line up
In The Same Category
9 other products in the same category: