- Home
- About Us
-
Shop
-
Primary Care
- Stethoscope
- Sphygmomanometer
- Blood Pressure Monitor
- Blood Glucose Meter
- Height and Weight
- Pulse Oximeter
- Spirometers
- Examination Table
- X- Ray Film Viewers
- Human Anatomical Models
- DVT pump
- Defibrillator
- General Practice
- Pediatrics
- Emergency medicine
- General Practice
- Electronic Ventilator
- Emergency medicine, Resuscitation
- ICU (Intensive Care Unit)
- Secondary Care
- Accessories
- Ultra sound
- Medical Technical Facilities
- Furniture, Logistics
-
ECG
- Laboratory
- Medical Consumables
- Orthopedic surgery
- Medical Imaging
- Surgery unit
- Wellness
- Gastroenterology
- Cardiology
- Neurology
- Automatic Medical Gas Supply unit
-
Home Use
- EEG
-
Primary Care
- Contact Us
- FAQ's
MTTS Dolphin CPAP
- Home
- MTTS Dolphin CPAP
MTTS Dolphin CPAP
- Rs
Overview
- 100% reusable and cleanable
- complete all-in-one CPAP treatment and monitoring device
- integrated design include gas mixing, humidification, PEEP chamber, air compressor and pulse oximeter in one compact unit
PEEP/CPAP
- Innovative design for safe and easy adjustment
- easily visible at front of unit
Gas Mixing
- electronic mixing for easy, independent adjustment of flow rate and FiO2
- directly set FiO2, no calculations or tables
- internal regulator allows safe connection to a variety of oxygen sources
Humidifier
- automatically refills for 3- days continuous operation
- small heated volume foe quick warm up
- heater power automatically adjusted to maintain correct humidity and minimize rain-out
Patient Circuit
- completely reusable
- most parts autoclavable
- chemically disinfect able if autoclave maintain correct humidity and minimize rain-out
Pulse Oximeter
- pulse- oximeter integrated into the device
- masimo SET technology for accurate, reliable, robust measurements
- simple user interface and alarm settings
- no multi-level menus or complicated button sequences
Air Compressor
- integrated air compressor means there is no need for an external air source
- completely integrated, no messy external wires or tubes
- diaphragm type for clean, lone lasing air supply
Performance Specifications
Dimensions and Weight | Unit dimensions (excl. support arm) | 80 cm x 38 cm x 38 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping (boxed) dimensions | 44 cm x85cm x 44cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 18 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 23kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Specifications | PEEP/CPAP | Type: Bubble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure Range: 0 to 10 cm H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Mixing | Type: Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oxygen percentage/ FiO2: 21to 100% Flow Rate: 40to 9 LPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rate: 4 to 9 LPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Compressor | Type: Diaphragm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply: Integrated, AC main or 12 v DC options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Supply | Oxygen Input Range: 25 to 60 psi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen Connector: DISS 1240 Air Input Range (optional): 25 to 60 psi Air Connector (optional): DISS 1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidifier | Type: Passover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity: >90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Up Time: <30 minutes (<20 minutes at 23°C amb. temp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time between Refills: 3 days (approx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patient Circuit | Type: Heated, Reusable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Gas Temp: 37-40°C (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse-Oximeter | SPO2 Measurement: 1 - 100% SPO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPM Measurement: 25 - 240 bpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information and serviceMAIN UNIT ITEM ORDER NO CPAP Unit w/o aircompressor DP-CPAP- 220V- NP CPAP Unit with aircompressor DP-CPAP-220V-P CONFIGUTATION Gas Hose Compressed Oxygen CDP10511/12/13/14 Compressed Air CPD-10521/22/23/24 Mains power cable EU/US-VN/UK CPD-10601/1/2/3 User Manual EN/FR/VN CPD-10701/2/3
| Sensor: Masimo M-LNCS |
Share
Overview
- 100% reusable and cleanable
- complete all-in-one CPAP treatment and monitoring device
- integrated design include gas mixing, humidification, PEEP chamber, air compressor and pulse oximeter in one compact unit
PEEP/CPAP
- Innovative design for safe and easy adjustment
- easily visible at front of unit
Gas Mixing
- electronic mixing for easy, independent adjustment of flow rate and FiO2
- directly set FiO2, no calculations or tables
- internal regulator allows safe connection to a variety of oxygen sources
Humidifier
- automatically refills for 3- days continuous operation
- small heated volume foe quick warm up
- heater power automatically adjusted to maintain correct humidity and minimize rain-out
Patient Circuit
- completely reusable
- most parts autoclavable
- chemically disinfect able if autoclave maintain correct humidity and minimize rain-out
Pulse Oximeter
- pulse- oximeter integrated into the device
- masimo SET technology for accurate, reliable, robust measurements
- simple user interface and alarm settings
- no multi-level menus or complicated button sequences
Air Compressor
- integrated air compressor means there is no need for an external air source
- completely integrated, no messy external wires or tubes
- diaphragm type for clean, lone lasing air supply
Performance Specifications
Dimensions and Weight | Unit dimensions (excl. support arm) | 80 cm x 38 cm x 38 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping (boxed) dimensions | 44 cm x85cm x 44cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 18 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 23kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Specifications | PEEP/CPAP | Type: Bubble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure Range: 0 to 10 cm H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Mixing | Type: Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oxygen percentage/ FiO2: 21to 100% Flow Rate: 40to 9 LPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rate: 4 to 9 LPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Compressor | Type: Diaphragm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply: Integrated, AC main or 12 v DC options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Supply | Oxygen Input Range: 25 to 60 psi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen Connector: DISS 1240 Air Input Range (optional): 25 to 60 psi Air Connector (optional): DISS 1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidifier | Type: Passover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity: >90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Up Time: <30 minutes (<20 minutes at 23°C amb. temp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time between Refills: 3 days (approx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patient Circuit | Type: Heated, Reusable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Gas Temp: 37-40°C (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse-Oximeter | SPO2 Measurement: 1 - 100% SPO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPM Measurement: 25 - 240 bpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information and serviceMAIN UNIT ITEM ORDER NO CPAP Unit w/o aircompressor DP-CPAP- 220V- NP CPAP Unit with aircompressor DP-CPAP-220V-P CONFIGUTATION Gas Hose Compressed Oxygen CDP10511/12/13/14 Compressed Air CPD-10521/22/23/24 Mains power cable EU/US-VN/UK CPD-10601/1/2/3 User Manual EN/FR/VN CPD-10701/2/3
| Sensor: Masimo M-LNCS |
Add a Review
You Might Also Like
Add Related products to weekly line up
In The Same Category
41 other products in the same category:
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New
- New