
Video Laryngoscope
Product Introduction
HugeMed Video Laryngoscope adopts state-of-the-art technique, possesses the advantage of 2.0M pixels camera, high-resolution full-view monitor, unique anti-fog capability (no need to wait for preheating), long with portable ergonomic design, enabling clinicians to improve their chances of first-attempt success while minimizing the injury chance may occur during the intubation process by getting a better view of the glottis structure
Key Benefit
Portable
Lightweight, main unit is less than 350g. Disposable blade is vacuum packing. Excellent body design, easy to install or remove:; It is ready for use in no time.
Affordable
The Reusable blades can be sterilized by anti-microbial soaking and re-used for 1000 times.
The Disposable blades with low cost, with indistinguishable performance as good as reusable blade.
Durable
The reusable display is integrated full-view 3.5" monitor screen can resist repeated wiping and normal use wear and tear. 200 minutes ultra-big capacity lithium battery, can continually used, life is 3 years. (average)
High-Definition
3.5 inch display with 2.0 M pixel Anti-Fog Lens, get a high performance visualization capabilities for every intubation.
Specification
(Parts) | (Parameter) | (Technical data) |
Display | Size Monitor Resolution Ratio Aspect Ratio Video Refresh Rate Illumination | (3.5"Full view) LCD 640*480 (RGB) 4:3 30FPS LED |
Laryngoscope Blade camera include | Resolution Ratio Field Angle illuminance | 2.0M pixels 66° ≥800LUX |
Battery | Type Long working time Voltage Capacity Charging times Charging time | Rechargeable Lithium Battery ≥200minutes 3.7V 3200mAh More than 300 times Less than 8 Hrs. |
Power Adapter | Charging port Input Output | Micro USB 100-250V, 50Hz 5V,1000mA |
Transport/ Storage circumstances | Temperature Humidity AP | -10°C~ + 45°C ≤ 93% 500hpa to 1060hpa |
Working circumstances | Temperature Humidity AP | 5°C~ + 40°C 30%~85% 700hpa to 100hpa |
Unique Anti-fog function | Get anti- fog function upon powering without preheating |
Weight | 321g (disposable), 376g (reusable) (light weight, portable, comfortable) |
Photo/video function | One button on the handle for snapping; 4G internal memory card to store the file; using USB cable to connect to external monitor foe uploading. |
Handle | Comfortable ergonomic short handle design |
Product Introduction
HugeMed Video Laryngoscope adopts state-of-the-art technique, possesses the advantage of 2.0M pixels camera, high-resolution full-view monitor, unique anti-fog capability (no need to wait for preheating), long with portable ergonomic design, enabling clinicians to improve their chances of first-attempt success while minimizing the injury chance may occur during the intubation process by getting a better view of the glottis structure
Key Benefit
Portable
Lightweight, main unit is less than 350g. Disposable blade is vacuum packing. Excellent body design, easy to install or remove:; It is ready for use in no time.
Affordable
The Reusable blades can be sterilized by anti-microbial soaking and re-used for 1000 times.
The Disposable blades with low cost, with indistinguishable performance as good as reusable blade.
Durable
The reusable display is integrated full-view 3.5" monitor screen can resist repeated wiping and normal use wear and tear. 200 minutes ultra-big capacity lithium battery, can continually used, life is 3 years. (average)
High-Definition
3.5 inch display with 2.0 M pixel Anti-Fog Lens, get a high performance visualization capabilities for every intubation.
Specification
(Parts) | (Parameter) | (Technical data) |
Display | Size Monitor Resolution Ratio Aspect Ratio Video Refresh Rate Illumination | (3.5"Full view) LCD 640*480 (RGB) 4:3 30FPS LED |
Laryngoscope Blade camera include | Resolution Ratio Field Angle illuminance | 2.0M pixels 66° ≥800LUX |
Battery | Type Long working time Voltage Capacity Charging times Charging time | Rechargeable Lithium Battery ≥200minutes 3.7V 3200mAh More than 300 times Less than 8 Hrs. |
Power Adapter | Charging port Input Output | Micro USB 100-250V, 50Hz 5V,1000mA |
Transport/ Storage circumstances | Temperature Humidity AP | -10°C~ + 45°C ≤ 93% 500hpa to 1060hpa |
Working circumstances | Temperature Humidity AP | 5°C~ + 40°C 30%~85% 700hpa to 100hpa |
Unique Anti-fog function | Get anti- fog function upon powering without preheating |
Weight | 321g (disposable), 376g (reusable) (light weight, portable, comfortable) |
Photo/video function | One button on the handle for snapping; 4G internal memory card to store the file; using USB cable to connect to external monitor foe uploading. |
Handle | Comfortable ergonomic short handle design |
Add a Review
You Might Also Like
Add Related products to weekly line up
In The Same Category
6 other products in the same category: